Description
New and Improved fit!
by Fmeaddons
$ 20.00 $ 10.00
Lace Top Glossy Hold Ups…
In stock
New and Improved fit!
You must be logged in to post a review.
BRA SIZE CHART AND CONVERSIONS
BAND SIZE
| UK | EU | AUS | USA |
|---|---|---|---|
| 30 | 65 | 8 | 30 |
| 32 | 70 | 10 | 32 |
| 34 | 75 | 12 | 34 |
| 36 | 80 | 14 | 36 |
| 38 | 85 | 16 | 38 |
| 40 | 90 | 18 | 40 |
| 42 | 95 | 20 | 42 |
| 44 | 100 | 22 | 44 |
CUP SIZE
| UK | EU | AUS | USA |
|---|---|---|---|
| A | A | AA | A |
| B | B | A | B |
| C | C | B | C |
| D | D | C | D |
| DD | E | D | DD |
| E | F | DD | DDD/E |
| F | G | E | F |
| G | H | F | G |
| H | I | G | H |
BRALET SIZE CONVERSIONS
| UK | UK DRESS SIZE | BRA CUP SIZE | BUST SIZE | |
|---|---|---|---|---|
| CM | IN | |||
| XS | 4-6 | A-D | 72-84 | 29-33 |
| S | 8-10 | A-D | 81-91 | 32-36 |
| M | 12-14 | B-DD | 91-101 | 36-40 |
| L | 16-18 | B-DD | 101-111 | 40-44 |
| XL | 20-22 | C-E | 111-121 | 44-48 |
| XXL | 24-26 | C-E | 121-111 | 48-52 |
| XXXL | 26-28 | C-E | 132-142 | 52-56 |
BABYDOLL, CORSET & CAMI SET SIZE CONVERSIONS
| UK | BRA BAND SIZE | UK DRESS SIZE | BRA CUP SIZE |
|---|---|---|---|
| 30-32 B/C | 30-32 | 8-10 | B-C |
| 30-32 D/DD | 30-32 | 8-10 | D-DD |
| 30-32 E-G | 30-32 | 8-10 | E-F-G |
| 34-36 B/C | 34-36 | 12-14 | B-C |
| 34-36 D/DD | 34-36 | 12-14 | D-DD |
| 34-36 E-G | 34-36 | 12-14 | E-G |
| 36-38 B/C | 36-38 | 16-18 | B-C |
| 36-38 D/DD | 36-38 | 16-18 | D-DD |
| 36-38 E-G | 36-38 | 16-18 | E-F-G |
DRESS SIZE CONVERSIONS
| UK | EU | Australia | USA |
|---|---|---|---|
| 6 | 32 | 6 | 2 |
| 8 | 34 | 8 | 4 |
| 10 | 36 | 10 | 6 |
| 12 | 38 | 12 | 8 |
| 14 | 40 | 14 | 10 |
| 16 | 42 | 16 | 12 |
| 18 | 44 | 18 | 14 |
| 20 | 46 | 20 | 16 |
| 22 | 48 | 22 | 18 |
| 24 | 50 | 24 | 20 |
| 26 | 52 | 26 | 22 |
DRESS SIZE CHART
| UK | To Fit (inches) | To Fit (cm) | ||||
|---|---|---|---|---|---|---|
| 6 | Bust | Waist | Hips | Bust | Waist | Hips |
| 8 | 31 | 25 | 33 | 79 | 64 | 84 |
| 10 | 32 | 26 | 34 | 81 | 66 | 86 |
| 12 | 34 | 26 | 36 | 86 | 71 | 91 |
| 14 | 36 | 30 | 38 | 91 | 76 | 96 |
| 16 | 38 | 32 | 40 | 96 | 81 | 101 |
| 18 | 40 | 34 | 42 | 101 | 86 | 106 |
| 20 | 42 | 36 | 44 | 106 | 91 | 111 |
| 22 | 44 | 38 | 46 | 111 | 96 | 116 |
| 24 | 46 | 40 | 48 | 115 | 101 | 121 |
| 26 | 48 | 42 | 50 | 121 | 106 | 126 |
| 50 | 44 | 52 | 126 | 111 | 131 | |
DUAL SIZE MEASUREMENTS
| DUAL SIZES UK |
To Fit (inches) | To Fit (cm) | |||||
|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Bust | Waist | Hips | ||
| 4-6 | XS | 30-31 | 24-25 | 32-33 | 76-79 | 61-64 | 81-84 |
| 8-10 | S | 32-34 | 26-28 | 34-36 | 81-86 | 66-71 | 86-91 |
| 12-14 | M | 36-38 | 30-32 | 38-40 | 91-96 | 76-81 | 96-101 |
| 16-18 | L | 40-42 | 34-36 | 42-44 | 101-106 | 86-91 | 106-111 |
| 20-22 | XL | 44-46 | 38-40 | 46-48 | 111-115 | 96-101 | 116-121 |
| 24-26 | XXL | 48-50 | 42-44 | 50-52 | 121-126 | 106-111 | 126-131 |
| 26-28 | XXXL | 52-54 | 46-48 | 54-56 | 132-137 | 115-121 | 136-141 |
DRESS MULTI SIZE MEASUREMENTS (S/M - L/XL)
| DUAL SIZES UK |
To Fit (inches) | To Fit (cm) | |||||
|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Bust | Waist | Hips | ||
| 8-14 | S/M | 32-38 | 26-32 | 34-40 | 81-96 | 66-81 | 86-101 |
| 16-20 | L/XL | 40-44 | 34-38 | 42-46 | 101-111 | 86-96 | 106-116 |
STOCKINGS SIZE CHART
Stockings
| HEIGHT | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | UK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | cm | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | EU |
| 6' | 183 | S | M | M | L | L | XL | XL | XL | ||||
| 5'10" | 178 | S | M | M | L | L | XL | XL | XL | ||||
| 5'8" | 173 | XS | S | S | M | M | L | L | XL | XL | XL | ||
| 5'6" | 168 | XS | XS | S | S | M | M | L | L | XL | XL | XL | |
| 5'4" | 163 | XS | XS | S | S | S | M | M | L | L | XL | XL | |
| 5'2" | 158 | XS | XS | XS | S | S | M | M | L | L | XL | XL | |
| 5' | 153 | XS | XS | XS | S | S | M | M | L | L | XL | ||
| 4'11" | 150 | XS | XS | XS | S | S | M | M | L | L | XL | ||
| 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | |||
| HIPS cm | |||||||||||||
Tights
| HEIGHT | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | UK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | cm | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | EU |
| 6' | 183 | S | S | M | M | L | L | XL | XL | XL | |||
| 5'10" | 178 | S | S | M | M | L | L | XL | XL | XL | XL | ||
| 5'8" | 173 | XS | XS | S | S | M | M | L | L | XL | XL | XL | |
| 5'6" | 168 | XS | XS | S | S | M | M | L | L | XL | XL | XL | |
| 5'4" | 163 | XS | XS | S | S | S | M | M | L | L | XL | XL | |
| 5'2" | 158 | XS | XS | XS | S | S | M | M | L | L | XL | XL | |
| 5' | 153 | XS | XS | XS | S | S | M | M | L | L | XL | ||
| 4'11" | 150 | XS | XS | XS | S | S | M | M | L | L | XL | ||
| 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | |||
| HIPS cm | |||||||||||||
MEN'S SIZE CHART
| UK | INCHES | CM | ||
|---|---|---|---|---|
| CHEST | WAIST | CHEST | WAIST | |
| S | 38 | 32 | 96 | 81 |
| M | 40 | 34 | 101 | 85 |
| L | 42 | 36 | 106 | 91 |
| XL | 44 | 38 | 112 | 96 |
Reviews
There are no reviews yet.